
Independence Day Celebration at UCPT
Independence Day Celebration at UCPT Organized byUnited College of Physical Therapy United
This is a five years under graduate program of full time study. Each year of study comprises of two semesters. The duration of each semester is 18 weeks. The first two years cover the basic medical sciences, communication skill and basic physiotherapy concepts. The last three years will cover clinical medical sciences along with practical physical therapy applications.
DOCTOR OF PHYSICAL THERAPY (DPT)
Minimum Degree Requirements: This program comprises a minimum of 180 credit hours.
Duration: 5 YEARS
| SEMESTER | COURSE NUMBER | NAME OF SUBJECT | CREDITS |
|---|---|---|---|
| DPT FIRST PROFESSIONAL YEAR | |||
| FIRST | DPT-301 | ANATOMY –I | 4 (3-1) |
| DPT-303 | PHYSIOLOGY-I | 3 (2-1) | |
| DPT-305 | KINESIOLOGY-I | 3 (2-1) | |
| DPT-307 | ENGLISH-I (FUNCTIONAL ENGLISH) | 3 (3-0) | |
| DPT-309 | PAKISTAN STUDIES | 2 (2-0) | |
| DPT-311 | BIOSTATISTICS-I | 3 (3-0) | |
| 18 | |||
| SECOND | DPT-302 | ANATOMY –II | 4 (3-1) |
| DPT-304 | PHYSIOLOGY-II | 3 (2-1) | |
| DPT-308 | ENGLISH-II (COMMUNICATION SKILLS) | 3 (3-0) | |
| DPT-310 | ISLAMIC STUDIES / ETHICS | 2 (2-0) | |
| DPT-312 | BIOSTATISTICS-II / UNIVERSITY OPTIONAL | 3 (3-0) | |
| 18 | |||
| DPT SECOND PROFESSIONAL YEAR | |||
| THIRD | DPT-401 | ENGLISH-III ((Technical Writing & Presentation Skills) | 3 (3-0) |
| DPT-403 | INTRODUCTION TO COMPUTER | 3 (2-1) | |
| DPT-405 | ANATOMY –III | 3 (2-1) | |
| DPT-407 | PHYSIOLOGY-III | 3 (2-1) | |
| DPT-409 | BIOMECHANICS & ERGONOMICS-I | 3 (3-0) | |
| DPT-411 | BIOCHEMISTRY & GENETICS I | 2 (2-0) | |
| 17 | |||
| FOURTH | DPT-402 | ANATOMY-IV (Neuro Anatomy) | 3 (2-1) |
| DPT-404 | BIOMECHANICS & ERGONOMICS-II | 3 (2-1) | |
| DPT-406 | BEHAVIORAL SCIENCES (Psychiatry & Psychology) | 3 (3-0) | |
| DPT-410 | BIOCHEMISTRY& GENETICS II | 2 (2-0) | |
| DPT-412 | EXERCISE PHYSIOLOGY | 3 (3-0) | |
| DPT-414 | MEDICAL PHYSICS | 3 (2-1) | |
| 17 | |||
| DPT THIRD PROFESSIONAL YEAR | |||
| FIFTH | DPT-501 | PATHOLOGY & MICROBIOLOGY I | 2 (2-0) |
| DPT-503 | PHARMACOLOGY I | 3 (3-0) | |
| DPT-505 | PHYSICAL AGENTS & ELECTROTHERAPY I | 3 (2-1) | |
| DPT-507 | THERAPEUTIC EXERCISES & TECHNIQUES | 3 (2-1) | |
| DPT-509 | SOCIOLOGY | 2 (2-0) | |
| DPT-511 | HEALTH & WELLNESS | 2 (2-0) | |
| DPT-513 | SUPERVISED CLINICAL PRACTICE I | 3 (0-3) | |
| 18 | |||
| SIXTH | DPT-502 | PATHOLOGY & MICROBIOLOGY II | 3 (2-1) |
| DPT-504 | PHARMACOLOGY II | 2 (2-0) | |
| DPT-506 | PHYSICAL AGENTS & ELECTROTHERAPY -II | 3 (2-1) | |
| DPT-508 | MANUAL THERAPY | 3 (2-1) | |
| DPT-510 | TEACHING METHODOLOGY & COMMUNITY MEDICINE | 3 (3-0) | |
| DPT-512 | SUPERVISED CLINICAL PRACTICE II | 3 (0-3) | |
| 17 | |||
| DPT FOURTH PROFESSIONAL YEAR | |||
| SEVENTH | DPT-601 | MEDICINE I | 3 (3-0) |
| DPT-603 | SURGERY I | 3 (3-0) | |
| DPT-605 | RADIOLOGY & DIAGNOSTIC IMAGING | 3 (2-1) | |
| DPT-607 | MUSCULOSKELETAL PHYSICAL THERAPY | 3 (2-1) | |
| DPT-609 | HUMAN GROWTH, DEVELOPMENT & COMMUNITY BASED REHABILITATION | 2 (2-0) | |
| DPT-611 | SUPERVISED CLINICAL PRACTICE III | 3 (0-3) | |
| 17 | |||
| EIGHT | DPT-602 | MEDICINE II | 3 (3-0) |
| DPT-604 | SURGERY II | 3 (3-0) | |
| DPT-606 | NEUROLOGICAL PHYSICAL THERAPY | 3 (2-1) | |
| DPT-608 | EVIDENCE BASED PRACTICE | 3 (2-1) | |
| DPT-610 | PROSTHETICS & ORTHOTICS | 2 (2-0) | |
| DPT-612 | SUPERVISED CLINICAL PRACTICE IV | 3 (0-3) | |
| 17 | |||
| DPT FIFTH PROFESSIONAL YEAR | |||
| NINTH | DPT-701 | CARDIOPULMONARY PHYSICAL THERAPY | 3 (2-1) |
| DPT-703 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSICAL THERAPY | 2 (2-0) | |
| DPT-705 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3 (3-0) | |
| DPT-707 | SCIENTIFIC INQUIRY & RESEARCH METHODOLOGY | 3 (2-1) | |
| DPT-709 | PROFESSIONAL PRACTICE (LAWS , ETHICS &ADMINISTRATION) | 2 (2-0) | |
| DPT-702 | INTEGUMENTRY PHYSICAL THERAPY | 2 (2-0) | |
| DPT-711 | SUPERVISED CLINICAL PRACTICE V | 3 (0-3) | |
| 18 | |||
| TENTH | DPT-704 | OBSTETRICS & GYNAECOLOGICAL PHYSICAL THERAPY | 2 (2-0) |
| DPT-706 | PAEDIATRIC PHYSICAL THERAPY | 2 (2-0) | |
| DPT-708 | GERONTOLOGY & GERIATRIC PHYSICAL THERAPY | 2 (2-0) | |
| DPT-710 | SPORTS PHYSICAL THERAPY | 2 (2-0) | |
| DPT-712 | SUPERVISED CLINICAL PRACTICE VI | 4 (0-4) | |
| DPT-713 | RESEARCH PROJECT | 6 | |
| 18 | |||
| TOTAL CREDITS | 175 | ||
Note:
This scheme of curriculum is also applicable to annual system; in which two consecutive semesters will be considered as one professional
Credit hours distribution is as following:
One year of house job will be incorporated at the end of five year degree programme.
Nurturing Excellence in Medical Education
Copyright© 2014 – 2025 United College of Physical Therapy Karachi. All Rights Reserved.
This website and its contents are protected by copyright.
Unauthorized duplication, reproduction or transmission in any form is illegal.
Any duplication or copy of format, design or material of this website or documents will be illegal and prosecuted to the full extent of the law.

Independence Day Celebration at UCPT Organized byUnited College of Physical Therapy United

Career Counseling Session at UCPT Organized byUnited College of Physical Therapy United

Career Counseling Session at UCPT Organized byUnited College of Physical Therapy United

Seminar on Leprosy Awareness and Rehabilitation Organized byUnited College of Physical Therapy

Workshop on the Role of Kinesio Taping in Enhancing Lymphatic Drainage Organized

Workshop on Role of Muscle Energy Technique in Managing Spinal Mobility Organized