
Independence Day Celebration at UCPT
Independence Day Celebration at UCPT Organized byUnited College of Physical Therapy United
This is a five years under graduate program of full time study. Each year of study comprises of two semesters. The duration of each semester is 18 weeks. The first two years cover the basic medical sciences, communication skill and basic physiotherapy concepts. The last three years will cover clinical medical sciences along with practical physical therapy applications.
DOCTOR OF PHYSICAL THERAPY (DPT)
Minimum Degree Requirements: This program comprises a minimum of 180 credit hours.
Duration: 5 YEARS
| SEMESTER | COURSE NUMBER | NAME OF SUBJECT | CREDITS |
|---|---|---|---|
| DPT FIRST PROFESSIONAL YEAR | |||
| FIRST | DPT-301 | Anatomy – I | 3 (2-1) |
| DPT-303 | Physiology – I | 3 (2-1) | |
| DPT-305 | Kinesiology – I | 3 (2-1) | |
| DPT-307 | Functional English | 3 (3-0) | |
| DPT-309 | Natural Sciences | 3 (2-1) | |
| DPT-311 | Arts & Humanities | 2 (2-0) | |
| DPT-313 | Understanding of Holy Quran – I | 1 (0-1) | |
| 18 | |||
| SECOND | DPT-302 | Anatomy – II | 3 (2-1) |
| DPT-304 | Physiology – II | 3 (2-1) | |
| DPT-308 | Quantitative Reasoning – I | 3 (3-0) | |
| DPT-310 | Expository Writing | 3 (3-0) | |
| DPT-312 | Pakistan Studies | 2 (2-0) | |
| DPT-314 | Understanding of Holy Quran – II | 1 (0-1) | |
| 18 | |||
| DPT SECOND PROFESSIONAL YEAR | |||
| THIRD | DPT-401 | Anatomy – III | 3 (2-1) |
| DPT-403 | Physiology – III | 3 (2-1) | |
| DPT-405 | Medical Physics | 3 (2-1) | |
| DPT-407 | Principles of Biochemistry | 3 (3-0) | |
| DPT-409 | Applications of ICT | 3 (2-1) | |
| DPT-411 | Quantitative Reasoning – II | 3 (3-0) | |
| 18 | |||
| FOURTH | DPT-402 | Neuro Anatomy | 3 (2-1) |
| DPT-404 | Biomechanics & Ergonomics | 3 (2-1) | |
| DPT-406 | Human Psychology | 2 (2-0) | |
| DPT-408 | Ideology & Constitution of Pakistan | 2 (2-0) | |
| DPT-410 | Civics & Community Engagement | 2 (2-0) | |
| DPT-412 | Entrepreneurship | 2 (2-0) | |
| DPT-414 | Islamic Studies | 2 (2-0) | |
| DPT-416 | Social Sciences | 2 (2-0) | |
| 18 | |||
| DPT THIRD PROFESSIONAL YEAR | |||
| FIFTH | DPT-501 | Exercise Physiology | 3 (2-1) |
| DPT-503 | Pharmacology & Therapeutics – I | 2 (2-0) | |
| DPT-505 | Physical Agents & Electrotherapy – I | 3 (2-1) | |
| DPT-507 | Community Medicine & Rehabilitation | 3 (2-1) | |
| DPT-509 | Pathology & Microbiology – I | 2 (2-0) | |
| DPT-511 | Artificial Intelligence in Healthcare | 2 (2-0) | |
| DPT-513 | Supervised Clinical Practice – I | 3 (0-3) | |
| 18 | |||
| SIXTH | DPT-502 | Pharmacology & Therapeutics – II | 2 (2-0) |
| DPT-504 | Physical Agents & Electrotherapy – II | 3 (2-1) | |
| DPT-506 | Therapeutic Exercises & Techniques | 3 (2-1) | |
| DPT-508 | Sustainable Development Goals: Health & Wellbeing | 3 (2-1) | |
| DPT-510 | Pathology & Microbiology – II | 3 (2-1) | |
| DPT-512 | Molecular Biology & Genetics | 2 (2-0) | |
| DPT-514 | Supervised Clinical Practice – II | 3 (0-3) | |
| 19 | |||
| DPT FOURTH PROFESSIONAL YEAR | |||
| SEVENTH | DPT-601 | Medicine – I | 3 (3-0) |
| DPT-603 | Surgery – I | 3 (3-0) | |
| DPT-605 | Musculoskeletal Physical Therapy | 3 (2-1) | |
| DPT-607 | Radiology & Diagnostic Imaging | 3 (2-1) | |
| DPT-609 | Scientific Inquiry & Research Methods | 3 (2-1) | |
| DPT-611 | Supervised Clinical Practice – III | 4 (0-4) | |
| 19 | |||
| EIGHT | DPT-602 | Neurological Physical Therapy | 3 (2-1) |
| DPT-604 | Medicine – II | 3 (3-0) | |
| DPT-606 | Surgery – II | 3 (3-0) | |
| DPT-608 | Sports Physical Therapy | 2 (1-1) | |
| DPT-610 | Biostatistics | 3 (2-1) | |
| DPT-612 | Professional Practice in Healthcare | 2 (2-0) | |
| DPT-614 | Supervised Clinical Practice – IV | 4 (0-4) | |
| 20 | |||
| DPT FIFTH PROFESSIONAL YEAR | |||
| NINTH | DPT-701 | Cardiopulmonary Physical Therapy | 3 (2-1) |
| DPT-703 | Prosthetics & Orthotics | 2 (2-0) | |
| DPT-705 | Clinical Decision Making & Differential Diagnosis | 3 (3-0) | |
| DPT-707 | Emergency Procedures in Physical Therapy | 2 (1-1) | |
| DPT-709 | Evidence Based Practice | 3 (2-1) | |
| DPT-702 | Manual Therapy | 3 (2-1) | |
| DPT-711 | Supervised Clinical Practice – V | 4 (0-4) | |
| 20 | |||
| TENTH | DPT-704 | Integumentary Physical Therapy | 2 (1-1) |
| DPT-706 | Women’s Health Physical Therapy | 3 (2-1) | |
| DPT-708 | Pediatric & Neonatal Physical Therapy | 3 (2-1) | |
| DPT-710 | Geriatric Physical Therapy | 3 (2-1) | |
| DPT-712 | Supervised Clinical Practice – VI | 4 (0-4) | |
| DPT-713 | Capstone / Research Project | 3 | |
| 18 | |||
| TOTAL CREDITS | 189 | ||
Note:
Credit hours distribution is as follows:
Nurturing Excellence in Medical Education
Copyright© 2014 – 2025 United College of Physical Therapy Karachi. All Rights Reserved.
This website and its contents are protected by copyright.
Unauthorized duplication, reproduction or transmission in any form is illegal.
Any duplication or copy of format, design or material of this website or documents will be illegal and prosecuted to the full extent of the law.

Independence Day Celebration at UCPT Organized byUnited College of Physical Therapy United

Career Counseling Session at UCPT Organized byUnited College of Physical Therapy United

Career Counseling Session at UCPT Organized byUnited College of Physical Therapy United

Seminar on Leprosy Awareness and Rehabilitation Organized byUnited College of Physical Therapy

Workshop on the Role of Kinesio Taping in Enhancing Lymphatic Drainage Organized

Workshop on Role of Muscle Energy Technique in Managing Spinal Mobility Organized